Year | Contracts | ||
Opening | Growth | Closing | |
2003-04 | 0 | 9 | 9 |
2004-05 | 9 | 23 | 32 |
2005-06 | 32 | 22 | 54 |
2006-07 | 54 | 19 | 73 |
2007-08 | 73 | 24 | 97 |
2008-09 | 97 | 27 | 124 |
2009-10 | 124 | 29 | 153 |
2010-11 | 153 | 32 | 185 |
2011-12 | 185 | 21 | 206 |
2012-13 | 206 | 28 | 234 |
2013-14 | 234 | 19 | 253 |
2014-15 | 253 | 12 | 265 |
2015-16 | 265 | 14 | 279 |
2016-17 | 279 | 16 | 295 |
2017-18 | 295 | 9 | 304 |
2018-19 | 304 | 6 | 310 |
2019-20 | 310 | 15 | 325 |
2020-21 | 325 | 19 | 344 |
2021-22 | 344 | 23 | 366 |
Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021