Year | Opening | Growth | Closing |
2003-04 | 0 | 88 | 88 |
2004-05 | 88 | 32 | 120 |
2005-06 | 120 | 46 | 166 |
2006-07 | 166 | 33 | 199 |
2007-08 | 199 | 28 | 227 |
2008-09 | 227 | 29 | 256 |
2009-10 | 256 | 28 | 284 |
2010-11 | 284 | 22 | 306 |
2011-12 | 306 | 29 | 335 |
2012-13 | 335 | 27 | 362 |
2013-14 | 362 | 33 | 395 |
2014-15 | 395 | 18 | 413 |
2015-16 | 413 | 8 | 421 |
2016-17 | 421 | 10 | 431 |
2017-18 | 431 | 12 | 443 |
2018-19 | 443 | 10 | 453 |
2019-20 | 453 | 16 | 469 |
2020-21 | 469 | 33 | 502 |
2021-22 | 502 | 38 | 540 |
2022-23 | 540 | 22 | 562 |
2023-24 | 562 | 09 | 571 |
Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021