Year | Membership | ||
Opening | Growth | Closing | |
2003-04 | 0 | 34 | 34 |
2004-05 | 34 | 31 | 65 |
2005-06 | 65 | 24 | 89 |
2006-07 | 89 | 24 | 113 |
2007-08 | 113 | 22 | 135 |
2008-09 | 135 | 22 | 157 |
2009-10 | 157 | 14 | 171 |
2010-11 | 171 | 17 | 188 |
2011-12 | 188 | 15 | 203 |
2012-13 | 203 | 22 | 225 |
2013-14 | 225 | 16 | 241 |
2014-15 | 241 | 20 | 261 |
2015-16 | 261 | 10 | 271 |
2016-17 | 271 | 10 | 281 |
2017-18 | 281 | 8 | 289 |
2018-19 | 289 | 7 |
296 |
2019-20 | 296 | 22 | 318 |
2020-21 | 318 | 32 | 350 |
2021 - 22 | 350 | 16 | 366 |
Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021