YEAR | BANGALORE | DELHI | HYDERABAD | PUNE | Total Yearwise |
---|---|---|---|---|---|
2003-04 | 9 | 2 | 9 | 4 | 24 |
2004-05 | 21 | 4 | 25 | 4 | 54 |
2005-06 | 31 | 8 | 24 | 9 | 72 |
2006-07 | 29 | 8 | 20 | 10 | 67 |
2007-08 | 23 | 11 | 21 | 13 | 68 |
2008-09 | 41 | 16 | 24 | 14 | 95 |
2009-10 | 41 | 14 | 31 | 15 | 101 |
2010-11 | 46 | 15 | 19 | 14 | 94 |
2011-12 | 32 | 11 | 25 | 13 | 81 |
2012-13 | |||||
2013-14 | |||||
2014-15 | |||||
2015-16 | |||||
2016-17 | |||||
2017-18 | |||||
Total Branchwise | 273 | 89 | 198 | 96 | 656 |
Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021