Year | Membership Incremental | |||||
BANGALORE | DELHI | HYDERABAD | PUNE | TOTAL | Cumulative | |
2003 | 79 | 16 | 40 | 16 | 171 | 151 |
2004 | 32 | 21 | 61 | 24 | 138 | 289 |
2005 | 46 | 17 | 28 | 11 | 102 | 391 |
2006 | 33 | 10 | 13 | 15 | 71 | 462 |
2007 | 28 | 11 | 25 | 23 | 87 | 549 |
2008 | 29 | 9 | 25 | 12 | 75 | 624 |
2009 | 28 | 12 | 17 | 11 | 68 | 692 |
2010 | 22 | 10 | 19 | 11 | 62 | 754 |
2011 | 29 | 4 | 15 | 04 | 52 | 806 |
2012 | 18 | 2 | 20 | 8 | 48 | 854 |
2013 | 23 | 9 | 11 | 4 | 47 | 901 |
2014 | 52 | 28 | 35 | 11 | 126 | 1027 |
2015 | 12 | 12 | 13 | 3 | 40 | 1067 |
2016 | 10 | 7 | 9 | 6 | 32 | 1099 |
2017 | 11 | 10 | 5 | 8 | 34 | 1133 |
2018 | 31 | 1164 | ||||
2019 |
40 |
1204 | ||||
2020 | 64 | 1268 | ||||
2021 | 43 | 19 | 17 | 11 | 90 | 1358 |
2022 | 26 | 17 | 15 | 09 |
67 |
1425 |
Institute of Defence Scientists and Technologists
c/o Solid State Physics Laboratory,
Lucknow Road, Timarpur
Delhi - 110 054
CFEES Campus
Brig. S K Majumdar Road,
Timarpur
Delhi - 110 054
IDST HQ,
CFEES Campus,
Brig SK Mazumdar Road,
Timarpur, Delhi- 110054
DLRL Campus,
Chandrayanagutta,
Hyderabad - 500 005
Institute of Defence Scientists & Technologists
Pune Branch
ARDE Campus
35, DSC Line, Pashan
Pune - 411 021